Description
US SIZE | TAG SIZE | Total Length (cm) |
Chest *2 |
Sleeve Length (cm) |
Advise Height (cm) |
Advise Weight (kg) |
|
6M | 66 | 37 | 29 | / | 59-66 | 5-7 | |
9M | 73 | 40 | 30 | / | 66-73 | 7-9 | |
12M | 80 | 43 | 31 | / | 73-80 | 9-11 | |
18M | 90 | 46 | 32 | / | 80-85 | 11-13 | |
– | – | – | – | / | – | – |
Please choose the size according to the height and weight of your child.
Please allow 1-3 CM differences due to manual measurement .(1 cm = 0.39 inch ,1 inch=2.54 cm)
US SIZE | TAG SIZE | Total Length (cm) |
Chest *2 |
Sleeve Length (cm) |
Advise Height (cm) |
Advise Weight (kg) |
|
6M | 70 | 38 | 24 | – | 59-66 | 5-7 | |
9M | 80 | 41 | 25 | – | 66-73 | 7-9 | |
12M | 90 | 44 | 26 | – | 73-80 | 9-11 | |
18M | 95 | 47 | 27 | – | 80-85 | 11-12 | |
– | – | – | – | – | – | – |
Please choose the size according to the height and weight of your child.
Please allow 1-3 CM differences due to manual measurement .(1 cm = 0.39 inch ,1 inch=2.54 cm)
Reviews
There are no reviews yet.