Description
Hot Commodity
|
$9.63 $17.51 |
$35.31 $60.88 |
$19.49 $29.98 |
|
$10.00 $20 |
$24.72 $50.44 |
$75.00 $150 |














$174,24 – $176,66Price range: $174,24 through $176,66 VAT included
Hot Commodity
|
$9.63 $17.51 |
$35.31 $60.88 |
$19.49 $29.98 |
|
$10.00 $20 |
$24.72 $50.44 |
$75.00 $150 |














| Weight | 1,680 kg |
|---|---|
| Dimensions | 40 × 30 × 20 cm |
| Item Type | Electronic Pets |
| Warning | no |
| Theme | electronic |
| Material | Plastic, Plastic, Electronic components |
| Classification | electronic |
| Features | Remote control, Battery Operated, Flashing, Educational, Sounding, Interactive |
| Gender | Unisex |
| 3C | Certificate |
| Certification | 3C |
| Animals | Horses |
| Age Range | > 6 years old |
| Battery | AA battery(NOT INCLUDED) |
| Certificate Number | 2015152202014082 |
| Model Number | Machine dog RC Smart Dog |
| Barcode | No |
| Type | RC Simulators |
| Feature | Radio Control |
| Dog battery | 3.7V lithium rechargeable battery |
| Functions | Turn left / right, move backward in the left / right direction, shake |
You must be logged in to post a review.
Reviews
There are no reviews yet.